| Last Updated::29/10/2015

Details of identified Candidate Plus Trees (CPTs) of Dalbergia latifolia in Tamilnadu


S.No. District Research Circle Range Latitude Longitude Altitude Girth at Breast Height (m) Total Tree Height (m) Clear Bole Height (m) Average Crown Diameter (m)
1 Coimbatore Coimbatore Topslip 10°47071 76° 84526 748 2.75 26 17 14.50
2 Coimbatore Coimbatore Topslip 10°46327 76° 84439 775 2.77 20 12 14.00
3 Coimbatore Coimbatore Topslip 10°46169 76° 85320 797 1.75 20 10 10.75
4 Coimbatore Coimbatore Topslip 10° 45868 76° 84623 793 3.13 22 10 15.00
5 Coimbatore Coimbatore Topslip 10°45990 76° 84474 790 2.82 22 12 17.00
6 Coimbatore Coimbatore Topslip 10°45990 76° 84474 790 4.07 22 12 20.53
7 Coimbatore Coimbatore Topslip 10°45765 76° 84416 767 3.25 20 11 21.40
8 Coimbatore Coimbatore Topslip 10°45644 76° 84241 758 2.52 22 10 12.50
9 Coimbatore Coimbatore Topslip 10°45631 76° 84104 772 2.68 24 12 13.00
10 Coimbatore Coimbatore Topslip 10°45039 76° 84739 771 2.66 24 13 12.00
11 Coimbatore Coimbatore Topslip 10°43017 76° 83215 828 3.60 25 13 14.00
12 Coimbatore Coimbatore Topslip 10°42825 76° 83478 819 4.70 22 16 13.50
13 Coimbatore Coimbatore Topslip 10°44297 76° 84634 685 2.71 20 10 14.50
14 Coimbatore Coimbatore Topslip 10°45995 76° 85151 803 3.07 22 12 15.50
15 Coimbatore Coimbatore Topslip 10°45691 76° 85011 834 3.10 21 10 18.00
16 Coimbatore Coimbatore Topslip 10°94003 76° 69865 495 2.55 27 7 11.00
17 Coimbatore Coimbatore Sadivayal 10°94006 76° 69899 495 2.33 24 14 12.50
18 Coimbatore Coimbatore Sadivayal 10°94024 76° 69900 495 1.92 25 15 9.00
19 Coimbatore Coimbatore Sadivayal 10°94024 76° 69900 495 2.48 25 7 18.00
20 Coimbatore Coimbatore Sadivayal 10°93968 76°6919 497 2.47 27 15 12.00
21 Coimbatore Coimbatore Sadivayal 10°93960 76° 70026 497 2.82 28 15 16.00
22 Coimbatore Coimbatore Sadivayal 10°93869 76° 69899 497 2.11 27 14 8.00
23 Coimbatore Coimbatore Sadivayal 10°96431 76° 68008 566 2.60 29 15 14.00
24 Coimbatore Coimbatore Sadivayal 10°96316 76° 68160 525 2.70 25 11 13.00
25 Coimbatore Coimbatore Sadivayal 10°94112 76° 70608 498 2.00 22 16 14.00
26 Coimbatore Coimbatore Sadivayal 10°95459 76° 69825 512 2.15 27 16 12.50
27 Coimbatore Coimbatore Sadivayal 10°92943 76° 72390 506 2.10 21 7 16.50
28 Coimbatore Coimbatore Sadivayal 10°93317 76° 70090 599 2.80 24 12 17.00
29 Coimbatore Coimbatore Sadivayal 10°93323 76° 70018 597 2.25 25 10 18.00
30 Coimbatore Coimbatore Sadivayal 10°93201 76° 69979 605 2.75 25 12 15.00
31 Coimbatore Coimbatore Sadivayal 10°93267 76° 70012 607 2.45 24 11 17.00
32 Coimbatore Coimbatore Sadivayal 10°93275 76° 70107 607 2.85 27 12 15.00
33 Coimbatore Coimbatore Sadivayal 10°93317 76° 70137 604 2.25 25 11 13.50
34 Coimbatore Coimbatore Sadivayal 10°93370 76° 70102 604 2.55 26 12 14.00
35 Coimbatore Coimbatore Sadivayal 10°93310 76° 70115 604 2.15 24 10 14.00
36 Coimbatore Coimbatore Sadivayal 10°93320 76° 70133 6.4 1.90 25 11 14.00
37 Coimbatore Coimbatore Sadivayal 10°93380 76° 70100 617 1.75 17 10 13.00
38 Coimbatore Coimbatore Sadivayal 11° 53820 76° 52325 936 1.60 18 7 10.00
39 Nilgiri Nilgiri Mudumalai 11° 53692 76° 52332 941 2.15 22 11 10.00
40 Nilgiri Nilgiri Mudumalai 11° 53679 76° 52340 941 2.45 24 11 11.50
41 Nilgiri Nilgiri Mudumalai 11° 53685 76° 52360 942 2.20 25 9 15.00
42 Nilgiri Nilgiri Mudumalai 11° 53698 76° 52361 943 2.50 26 10 13.50
43 Nilgiri Nilgiri Mudumalai 11° 53680 76° 52362 942 1.70 24 11 6.50
44 Nilgiri Nilgiri Mudumalai 11° 53668 76° 52383 943 1.70 23 9 8.00
45 Nilgiri Nilgiri Mudumalai 11° 53660 76° 52409 943 1.90 22 7.5 6.50
46 Nilgiri Nilgiri Mudumalai 11°53674 76° 52416 343 1.70 25 12 7.50
47 Nilgiri Nilgiri Mudumalai 11° 53662 76° 52412 341 1.80 24 13 12.00
48 Nilgiri Nilgiri Mudumalai 11° 53662 76° 52412 131 2.20 12.5 2 12.00
  

Information Source: Forest Genetics Circle, Coimbatore-TNFD